Granville Arts Center the Atrium and Miss Reardon Drinks a Little
Single Family Domicile
MLS # 22016061
Acres .09
Annual Taxes $732.00
Stories two
Home Manner Traditional
Type Residential
School Commune St. Louis Urban center
Subdivision Habitat Humanitys 04
Community Cardinal W
This abode is only nineteen years old. Updated home with 3 bedrooms and 1 bath. Comes with stove, refrigerator and washer/dryer in basement (all appliances are "as is"). Changing neighborhood with new construction all around. Don't miss out on this one!
Features
Features
Simple school: Laclede Elem. |
Middle school: Yeatman-Liddell Heart School |
High school: Sumner High |
Gas oven |
Fridge |
Forced air heat |
Natural gas heat |
Off street parking |
Vinyl siding |
Lot acreage is: 0.09 |
Lot dimension is: 33 x 119 |
Lot sqft: 3920 |
Subdivision: Habitat Humanitys 04 |
Living and dining room combo |
Full basement |
Sump pump |
Public sewer |
Public water |
Total to a higher place course finished sq ft: 1144 |
Living square anxiety: 1144 |
For sale |
Tax twelvemonth: 2021 |
Rooms & Dimensions
Number of rooms: 6 |
Total Living Expanse: i,144 |
Directions
Page to north on Belt. Business firm is in the second block on the left.
Nearby Communities
Nearby & Customs Stats
Courtesy of: Amber Realty & Investments Inc Elaine M Ward-Davis
{"markerType":"NDX_CENTER_POINT","lat":38.6668243,"lng":-90.27382,"proper name":"1439 Belt Avenue"}
Name | Altitude From Property | |
---|---|---|
All for You | 0.23 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":0,"name":"All for You","lat":38.6700935,"lng":-ninety.2743,"d2cntr":0.23,"address":"1519 Burd Ave","city":"Saint Louis","country":"MISSOURI","null":"63112","phone":"(314) 833-3746","typedescription":"Attractions"} |
Gentlemen Of Leisure | 0.34 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":1,"name":"Gentlemen Of Leisure","lat":38.6710777,"lng":-90.27692,"d2cntr":0.34,"address":"5653 Dr Martin Luther Male monarch Dr","metropolis":"Saint Louis","state":"MISSOURI","goose egg":"63112","telephone":"(314) 382-1668","typedescription":"Attractions"} |
Tna Sprint Supplies | 0.52 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":2,"name":"Tna Dart Supplies","lat":38.66937,"lng":-90.26474,"d2cntr":0.52,"address":"2320 Matrimony Blvd","city":"Saint Louis","land":"MISSOURI","zip":"63113","phone":"(314) 932-7610","typedescription":"Attractions"} |
W End Players Order | 0.88 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":3,"proper noun":"Westward End Players Guild","lat":38.6540031,"lng":-ninety.27369,"d2cntr":0.88,"address":"733 Union Blvd","city":"Saint Louis","land":"MISSOURI","aught":"63108","phone":"(314) 367-0025","typedescription":"Attractions"} |
Absolute Attractions | 1 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":4,"proper name":"Absolute Attractions","lat":38.65264,"lng":-90.27035,"d2cntr":1.0,"address":"5189 Delmar Blvd","city":"Saint Louis","state":"MISSOURI","zip":"63108","telephone":"(314) 361-3334","typedescription":"Attractions"} |
Playlearn Products | 1.xiv miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":5,"proper name":"Playlearn Products","lat":38.6826439,"lng":-ninety.2676,"d2cntr":i.14,"address":"5622 Natural Bridge Ave","city":"Saint Louis","state":"MISSOURI","zip":"63120","phone":"(314) 389-1615","typedescription":"Attractions"} |
St Louis Artworks | 1.3 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":6,"name":"St Louis Artworks","lat":38.6551247,"lng":-90.2927246,"d2cntr":1.iii,"address":"5959 Delmar Blvd","city":"Saint Louis","land":"MISSOURI","nix":"63112","telephone":"(314) 899-9734","typedescription":"Attractions"} |
Shakespeare Visitor-St Louis | 1.32 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":7,"proper name":"Shakespeare Visitor-St Louis","lat":38.6494,"lng":-90.28377,"d2cntr":ane.32,"address":"5656 Waterman Blvd","metropolis":"Saint Louis","state":"MISSOURI","zip":"63112","phone":"(314) 361-5664","typedescription":"Attractions"} |
Celucoat Bowling Supplies | i.35 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":8,"name":"Celucoat Bowling Supplies","lat":38.6624146,"lng":-90.29818,"d2cntr":1.35,"address":"6191 Maple Ave","city":"Saint Louis","state":"MISSOURI","zip":"63130","telephone":"(314) 863-7200","typedescription":"Attractions"} |
Talent Plus | 1.36 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":9,"name":"Talent Plus","lat":38.64717,"lng":-90.2748,"d2cntr":1.36,"address":"275 Union Blvd Apt 1700","city":"Saint Louis","state":"MISSOURI","zip":"63108","phone":"(314) 421-9400","typedescription":"Attractions"} |
American Boat & Motor | i.39 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":10,"name":"American Boat & Motor","lat":38.68685,"lng":-xc.27128,"d2cntr":1.39,"address":"3723 Goodfellow Blvd","city":"Saint Louis","land":"MISSOURI","aught":"63120","telephone":"(314) 389-8686","typedescription":"Attractions"} |
Mary Engelbreit | i.39 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":11,"proper noun":"Mary Engelbreit","lat":38.6499176,"lng":-90.25996,"d2cntr":one.39,"address":"4814 Washington Blvd Ste 230","city":"Saint Louis","state":"MISSOURI","zip":"63108","phone":"(314) 833-3075","typedescription":"Attractions"} |
Artistic Producers Group | i.39 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":12,"name":"Creative Producers Group","lat":38.6499176,"lng":-90.25996,"d2cntr":1.39,"address":"4818 Washington Blvd","city":"Saint Louis","land":"MISSOURI","zip":"63108","phone":"(314) 367-5510","typedescription":"Attractions"} |
Big Shark Wheel Visitor | ane.48 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":13,"name":"Big Shark Cycle Visitor","lat":38.6555557,"lng":-xc.2972,"d2cntr":1.48,"address":"6133 Delmar Blvd","urban center":"Saint Louis","state":"MISSOURI","zero":"63112","phone":"(314) 862-1188","typedescription":"Attractions"} |
Duane Reed Gallery | 1.51 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":14,"name":"Duane Reed Gallery","lat":38.6480942,"lng":-ninety.25938,"d2cntr":1.51,"address":"4729 McPherson Ave","metropolis":"Saint Louis","state":"MISSOURI","zippo":"63108","phone":"(314) 361-4100","typedescription":"Attractions"} |
Skate Male monarch Skating Center | 1.52 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":15,"proper noun":"Skate King Skating Center","lat":38.6886673,"lng":-xc.27718,"d2cntr":ane.52,"address":"2700 Kienlen Ave","city":"Saint Louis","land":"MISSOURI","goose egg":"63121","telephone":"(314) 382-1112","typedescription":"Attractions"} |
Schaefer Monument Co | 1.66 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":sixteen,"proper name":"Schaefer Monument Co","lat":38.6854439,"lng":-90.2932053,"d2cntr":1.66,"address":"1830 Lucas and Hunt Rd","urban center":"Saint Louis","state":"MISSOURI","zip":"63121","telephone":"(314) 383-1543","typedescription":"Attractions"} |
Bbc Asian Buffet & Bar | ane.68 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":17,"name":"Bbc Asian Buffet & Bar","lat":38.6444626,"lng":-xc.2616959,"d2cntr":i.68,"address":"243 North Euclid Ave","metropolis":"Saint Louis","land":"MISSOURI","nothing":"63108","phone":"(314) 361-7770","typedescription":"Attractions"} |
The Loop Sbd | 1.7 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":18,"name":"The Loop Sbd","lat":38.6557732,"lng":-90.3021,"d2cntr":one.vii,"address":"6273 Delmar Blvd","urban center":"Saint Louis","country":"MISSOURI","zip":"63130","phone":"(314) 726-2020","typedescription":"Attractions"} |
Componere Inc | 1.82 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":19,"name":"Componere Inc","lat":38.6560364,"lng":-ninety.30464,"d2cntr":i.82,"accost":"6509 Delmar Blvd","city":"Saint Louis","land":"MISSOURI","zip":"63130","phone":"(314) 721-1181","typedescription":"Attractions"} |
Vandeventer Place | 1.87 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":twenty,"proper noun":"Vandeventer Place","lat":38.6541519,"lng":-90.24318,"d2cntr":ane.87,"address":"1400 Pendleton Ave","city":"Saint Louis","state":"MISSOURI","zip":"63113","telephone":"(314) 531-4111","typedescription":"Attractions"} |
Craft Alliance | 1.96 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":21,"proper noun":"Arts and crafts Alliance","lat":38.65596,"lng":-90.30746,"d2cntr":one.96,"address":"6640 Delmar Blvd","city":"Saint Louis","state":"MISSOURI","zip":"63130","phone":"(314) 725-1177","typedescription":"Attractions"} |
The Wilson Gallery | 1.98 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":22,"name":"The Wilson Gallery","lat":38.6396,"lng":-ninety.26213,"d2cntr":1.98,"accost":"14 S Euclid Ave","city":"Saint Louis","state":"MISSOURI","zip":"63108","phone":"","typedescription":"Attractions"} |
U S Band & Orchestra Supplies Inc | two.01 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":23,"name":"U S Band & Orchestra Supplies Inc","lat":38.6802177,"lng":-90.30696,"d2cntr":2.01,"accost":"1400 Ferguson Ave","urban center":"Saint Louis","land":"MISSOURI","zilch":"63133","telephone":"(314) 727-4512","typedescription":"Attractions"} |
The Loop Sbd | 2.09 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":24,"name":"The Loop Sbd","lat":38.65779,"lng":-90.3107758,"d2cntr":2.09,"address":"630 Trinity Ave","city":"Saint Louis","state":"MISSOURI","goose egg":"63130","phone":"(314) 726-2020","typedescription":"Attractions"} |
Eric P Newman Education Center | 2.15 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":25,"name":"Eric P Newman Pedagogy Center","lat":38.6369171,"lng":-90.26245,"d2cntr":2.15,"address":"320 South Euclid Ave","urban center":"Saint Louis","state":"MISSOURI","goose egg":"63110","phone":"(314) 747-6338","typedescription":"Attractions"} |
Diversity Gallery | ii.23 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":26,"name":"Diversity Gallery","lat":38.64766,"lng":-ninety.24061,"d2cntr":2.23,"accost":"1010 N Sarah St","city":"Saint Louis","state":"MISSOURI","zip":"63113","telephone":"(314) 721-3361","typedescription":"Attractions"} |
Saint Louis Zoo | 2.33 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":27,"proper name":"Saint Louis Zoo","lat":38.6355629,"lng":-ninety.2904053,"d2cntr":ii.33,"address":"i Government Dr","metropolis":"Saint Louis","land":"MISSOURI","zip":"63110","telephone":"(314) 781-0900","typedescription":"Attractions"} |
Markwort Sporting Appurtenances Co | two.4 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":28,"name":"Markwort Sporting Goods Co","lat":38.63643,"lng":-90.25236,"d2cntr":two.4,"address":"4300 Forest Park Ave","city":"Saint Louis","state":"MISSOURI","aught":"63108","phone":"(314) 652-3757","typedescription":"Attractions"} |
Celebration Metropolis | 2.44 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":29,"name":"Celebration City","lat":38.664547,"lng":-xc.2286453,"d2cntr":ii.44,"address":"4130 E Lexington Ave","city":"Saint Louis","country":"MISSOURI","zip":"63115","phone":"","typedescription":"Attractions"} |
Trio Bowlers Supply | 2.46 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":thirty,"name":"Trio Bowlers Supply","lat":38.70022,"lng":-xc.28956,"d2cntr":2.46,"accost":"101 N Oaks Plz","metropolis":"Saint Louis","land":"MISSOURI","cipher":"63121","phone":"(314) 382-8746","typedescription":"Attractions"} |
Signet Arts | ii.5 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":31,"name":"Signet Arts","lat":38.6369362,"lng":-90.24766,"d2cntr":2.5,"address":"4100 Laclede Ave","urban center":"Saint Louis","state":"MISSOURI","zero":"63108","phone":"(314) 534-0181","typedescription":"Attractions"} |
Alexander Gallery Inc | 2.5 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":32,"proper noun":"Alexander Gallery Inc","lat":38.6369362,"lng":-90.24766,"d2cntr":2.5,"address":"4100 Laclede Ave","city":"Saint Louis","state":"MISSOURI","zip":"63108","phone":"(314) 534-8700","typedescription":"Attractions"} |
Human action Inc | 2.53 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":33,"name":"Act Inc","lat":38.6569672,"lng":-ninety.31903,"d2cntr":2.53,"address":"7162 Delmar Blvd","city":"Saint Louis","state":"MISSOURI","zip":"63130","phone":"(314) 725-9108","typedescription":"Attractions"} |
William Shearburn Gallery | 2.57 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":34,"name":"William Shearburn Gallery","lat":38.637867,"lng":-90.30388,"d2cntr":2.57,"address":"665 South Skinker Blvd","city":"Saint Louis","state":"MISSOURI","cypher":"63105","phone":"(314) 367-8020","typedescription":"Attractions"} |
Atrium Gallery LTD | 2.57 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":35,"proper name":"Atrium Gallery LTD","lat":38.637867,"lng":-90.30388,"d2cntr":two.57,"address":"665 S Skinker Blvd","city":"Saint Louis","country":"MISSOURI","zip":"63105","phone":"(314) 925-8777","typedescription":"Attractions"} |
Archetype Monument Co | 2.66 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":36,"proper name":"Archetype Monument Co","lat":38.6942558,"lng":-90.23909,"d2cntr":2.66,"address":"5240 W Florissant Ave","metropolis":"Saint Louis","state":"MISSOURI","zilch":"63115","phone":"(314) 381-1330","typedescription":"Attractions"} |
Moolah Theater and Bowling Lanes | 2.68 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":37,"proper name":"Moolah Theater and Bowling Lanes","lat":38.63916,"lng":-ninety.23902,"d2cntr":2.68,"address":"3821 Lindell Blvd","city":"Saint Louis","state":"MISSOURI","nothing":"63108","phone":"(314) 446-6866","typedescription":"Attractions"} |
Swing Baseball Inc | two.77 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":38,"proper name":"Swing Baseball game Inc","lat":38.6299858,"lng":-90.25325,"d2cntr":ii.77,"accost":"900 S Boyle Ave","city":"Saint Louis","state":"MISSOURI","nix":"63110","telephone":"(314) 531-7964","typedescription":"Attractions"} |
Bruno David Gallery | 2.79 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":39,"proper noun":"Bruno David Gallery","lat":38.6408577,"lng":-ninety.2340851,"d2cntr":2.79,"accost":"3721 Washington Blvd","urban center":"Saint Louis","state":"MISSOURI","zip":"63108","phone":"(314) 531-3030","typedescription":"Attractions"} |
Tom Murray Monument Co | 2.8 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":forty,"name":"Tom Murray Monument Co","lat":38.7000847,"lng":-90.2440948,"d2cntr":two.8,"accost":"5566 Due west Florissant Ave","city":"Saint Louis","state":"MISSOURI","zip":"63120","phone":"(314) 383-4688","typedescription":"Attractions"} |
Millner Studio | two.8 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":41,"name":"Millner Studio","lat":38.6275024,"lng":-90.26124,"d2cntr":2.viii,"address":"4464 Oakland Ave","city":"Saint Louis","land":"MISSOURI","cypher":"63110","phone":"(314) 875-0142","typedescription":"Attractions"} |
Vaughn Cultural Center | two.84 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":42,"name":"Vaughn Cultural Center","lat":38.6413574,"lng":-90.2324753,"d2cntr":2.84,"address":"3701 Grandel Sq","city":"Saint Louis","state":"MISSOURI","zip":"63108","phone":"(314) 615-3631","typedescription":"Attractions"} |
White Flag Projects | two.89 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":43,"name":"White Flag Projects","lat":38.62574,"lng":-90.263855,"d2cntr":2.89,"address":"4568 Manchester Ave","urban center":"Saint Louis","state":"MISSOURI","nothing":"63110","phone":"(314) 531-3442","typedescription":"Attractions"} |
Building Creative Arts | 2.91 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":44,"name":"Building Creative Arts","lat":38.6408424,"lng":-90.2312,"d2cntr":2.91,"address":"3617 Grandel Sq","city":"Saint Louis","state":"MISSOURI","naught":"63108","phone":"(314) 224-5377","typedescription":"Attractions"} |
The Ready Room | ii.91 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":45,"name":"The Ready Room","lat":38.6276245,"lng":-90.2538147,"d2cntr":2.91,"accost":"4195 Manchester Ave","city":"Saint Louis","state":"MISSOURI","zip":"63110","telephone":"(314) 833-3928","typedescription":"Attractions"} |
The Grandel Theatre | 2.92 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":46,"name":"The Grandel Theatre","lat":38.6402931,"lng":-90.23167,"d2cntr":2.92,"address":"3610 Grandel Sq","urban center":"Saint Louis","country":"MISSOURI","nada":"63108","phone":"(314) 533-0367","typedescription":"Attractions"} |
Front end Door | 2.92 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":47,"proper noun":"Forepart Door","lat":38.6269341,"lng":-90.25547,"d2cntr":2.92,"address":"4230 Manchester Ave","city":"Saint Louis","land":"MISSOURI","nix":"63110","phone":"(314) 449-1008","typedescription":"Attractions"} |
Fox Theatre | 2.95 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":48,"name":"Fox Theatre","lat":38.63901,"lng":-90.23214,"d2cntr":ii.95,"accost":"527 N Grand Blvd","city":"Saint Louis","state":"MISSOURI","zip":"63103","phone":"(314) 534-1678","typedescription":"Attractions"} |
Rent Baggage | 2.97 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":49,"proper name":"Rent Luggage","lat":38.649543799999996,"lng":-xc.3243942,"d2cntr":2.97,"address":"7271 Lindell Blvd","city":"Saint Louis","state":"MISSOURI","cypher":"63130","phone":"(866) 550-1154","typedescription":"Attractions"} |
Saint Louis Symphony Orchestra | ii.99 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":50,"name":"Saint Louis Symphony Orchestra","lat":38.64026,"lng":-90.23005,"d2cntr":2.99,"address":"718 N 1000 Blvd","city":"Saint Louis","state":"MISSOURI","zip":"63103","phone":"(314) 534-1700","typedescription":"Attractions"} |
Circus Flora | 3 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":51,"name":"Circus Flora","lat":38.6394119,"lng":-ninety.2305145,"d2cntr":3.0,"address":"634 Northward M Blvd Ste 10A","urban center":"Saint Louis","land":"MISSOURI","nothing":"63103","telephone":"(314) 533-1285","typedescription":"Attractions"} |
Greenberg Van Doren Gallery | 3.01 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":52,"name":"Greenberg Van Doren Gallery","lat":38.6387,"lng":-90.23112,"d2cntr":3.01,"address":"3540 Washington Ave","city":"Saint Louis","state":"MISSOURI","nix":"63103","phone":"(314) 652-5500","typedescription":"Attractions"} |
Portfolio Gallery & Educational Heart | 3.02 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":53,"name":"Portfolio Gallery & Educational Eye","lat":38.64006,"lng":-90.2295761,"d2cntr":3.02,"address":"3514 Delmar Blvd","city":"Saint Louis","state":"MISSOURI","zip":"63103","phone":"(314) 533-3323","typedescription":"Attractions"} |
St Louis Arts Works | 3.04 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":54,"proper noun":"St Louis Arts Works","lat":38.638,"lng":-90.23108,"d2cntr":3.04,"accost":"3547 Olive St Ste 280","city":"Saint Louis","state":"MISSOURI","zip":"63103","telephone":"(314) 289-4180","typedescription":"Attractions"} |
Greater Stl Arts Education | three.04 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":55,"proper name":"Greater Stl Arts Education","lat":38.6379929,"lng":-90.23107,"d2cntr":3.04,"accost":"3547 Olive St","city":"Saint Louis","land":"MISSOURI","nil":"63103","phone":"(314) 652-2045","typedescription":"Attractions"} |
Ace Electric Lab Investments | 3.05 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":56,"proper noun":"Ace Electrical Lab Investments","lat":38.622673,"lng":-90.27087,"d2cntr":3.05,"address":"1367 S Kingshighway Blvd","city":"Saint Louis","state":"MISSOURI","zip":"63110","phone":"(314) 534-1890","typedescription":"Attractions"} |
NAACP | 3.06 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":57,"name":"NAACP","lat":38.7057571,"lng":-90.30113,"d2cntr":3.06,"address":"7605 Natural Bridge Rd Ste 103","city":"Saint Louis","state":"MISSOURI","zip":"63121","phone":"(314) 499-7339","typedescription":"Attractions"} |
Kurth Cassiea | 3.12 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":58,"name":"Kurth Cassiea","lat":38.63135,"lng":-90.3097153,"d2cntr":iii.12,"address":"1101 Yale Ave","metropolis":"Saint Louis","state":"MISSOURI","zip":"63117","phone":"","typedescription":"Attractions"} |
StreetWrecordz.Com | three.xiii miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":59,"name":"StreetWrecordz.Com","lat":38.6427727,"lng":-xc.22459,"d2cntr":iii.13,"address":"3217 School St","city":"Saint Louis","state":"MISSOURI","zip":"63106","telephone":"(314) 585-3922","typedescription":"Attractions"} |
Tyler Fine Art | iii.14 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":lx,"name":"Tyler Fine Art","lat":38.6539268,"lng":-90.32969,"d2cntr":iii.xiv,"address":"407 North Jackson Ave","city":"Saint Louis","state":"MISSOURI","goose egg":"63130","telephone":"(314) 727-6249","typedescription":"Attractions"} |
Rosenbloom Monument Company | three.18 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":61,"name":"Rosenbloom Monument Company","lat":38.672287,"lng":-ninety.33252,"d2cntr":3.xviii,"address":"7511 Olive Blvd","city":"Saint Louis","state":"MISSOURI","zero":"63130","phone":"(314) 721-5070","typedescription":"Attractions"} |
Ace Electrical Lab Systems | three.21 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":62,"name":"Ace Electric Lab Systems","lat":38.6207962,"lng":-90.26541,"d2cntr":3.21,"address":"1550 S Kingshighway Blvd","city":"Saint Louis","state":"MISSOURI","nada":"63110","telephone":"(314) 771-7272","typedescription":"Attractions"} |
Imagine Multimedia Systems Inc | 3.25 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":63,"proper name":"Imagine Multimedia Systems Inc","lat":38.63326,"lng":-90.3160553,"d2cntr":3.25,"address":"6614 Clayton Rd","metropolis":"Saint Louis","state":"MISSOURI","zip":"63117","telephone":"(314) 226-1261","typedescription":"Attractions"} |
Marc Stevens Gallery | 3.26 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":64,"name":"Marc Stevens Gallery","lat":38.6365967,"lng":-90.22743,"d2cntr":3.26,"accost":"3319 Olive St","city":"Saint Louis","country":"MISSOURI","null":"63103","phone":"(314) 535-1818","typedescription":"Attractions"} |
Rosenbloom Monument Company | 3.26 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":65,"name":"Rosenbloom Monument Company","lat":38.6724472,"lng":-90.33386,"d2cntr":3.26,"accost":"7555 Olive Blvd","city":"Saint Louis","country":"MISSOURI","nil":"63130","telephone":"(314) 721-5070","typedescription":"Attractions"} |
Bruno David Gallery Inc | iii.27 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":66,"name":"Bruno David Gallery Inc","lat":38.6503143,"lng":-90.33069,"d2cntr":3.27,"address":"7513 Forsyth Blvd","city":"Saint Louis","state":"MISSOURI","cypher":"63105","phone":"(314) 696-2377","typedescription":"Attractions"} |
Kodner Gallery | 3.27 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":67,"proper noun":"Kodner Gallery","lat":38.6503143,"lng":-xc.33069,"d2cntr":3.27,"address":"7501 Forsyth Blvd","urban center":"Saint Louis","state":"MISSOURI","zip":"63105","phone":"(314) 863-9366","typedescription":"Attractions"} |
Britt Tim Industries LLC | 3.32 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":68,"name":"Britt Tim Industries LLC","lat":38.7110558,"lng":-90.2980957,"d2cntr":3.32,"address":"7615 N Sunset Dr","urban center":"Saint Louis","state":"MISSOURI","zip":"63121","phone":"(314) 381-0808","typedescription":"Attractions"} |
Adam Foster Fine Art Jewelry | three.33 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":69,"proper noun":"Adam Foster Fine Fine art Jewelry","lat":38.6206055,"lng":-90.25617,"d2cntr":3.33,"address":"1569 Tower Grove Ave","city":"Saint Louis","land":"MISSOURI","nada":"63110","phone":"(314) 771-3390","typedescription":"Attractions"} |
Icons of Fine art | 3.34 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":seventy,"proper noun":"Icons of Fine art","lat":38.67194,"lng":-90.33553,"d2cntr":iii.34,"address":"7586 Olive Blvd","metropolis":"Saint Louis","state":"MISSOURI","zippo":"63130","telephone":"(314) 312-6887","typedescription":"Attractions"} |
Lake Charles Park Cemetery & Mausoleum | 3.35 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":71,"proper name":"Lake Charles Park Cemetery & Mausoleum","lat":38.6968155,"lng":-90.32262,"d2cntr":3.35,"address":"7775 Saint Charles Rock Rd","city":"Saint Louis","land":"MISSOURI","cipher":"63114","phone":"(314) 725-7802","typedescription":"Attractions"} |
All Events | 3.36 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":72,"name":"All Events","lat":38.67142,"lng":-90.33588,"d2cntr":3.36,"accost":"1163 Remley Ct","city":"Saint Louis","state":"MISSOURI","zero":"63130","phone":"(314) 863-7661","typedescription":"Attractions"} |
R & R Phone Productions | 3.39 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":73,"name":"R & R Phone Productions","lat":38.6322632,"lng":-xc.31866,"d2cntr":3.39,"address":"1126 S Big Curve Blvd","metropolis":"Saint Louis","state":"MISSOURI","zip":"63117","telephone":"(314) 781-8009","typedescription":"Attractions"} |
Earthways Center Of The Missouri Botanical Garden | iii.41 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":74,"name":"Earthways Center Of The Missouri Botanical Garden","lat":38.61786,"lng":-90.26477,"d2cntr":three.41,"address":"4651 Shaw Ave","city":"Saint Louis","land":"MISSOURI","zip":"63110","telephone":"(314) 577-0220","typedescription":"Attractions"} |
Fubar Inc | three.43 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":75,"proper noun":"Fubar Inc","lat":38.6359634,"lng":-90.22396,"d2cntr":3.43,"accost":"3108 Locust St","urban center":"Saint Louis","state":"MISSOURI","zip":"63103","phone":"(314) 289-9050","typedescription":"Attractions"} |
Atrium Gallery LTD | 3.44 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":76,"name":"Atrium Gallery LTD","lat":38.6497345,"lng":-90.33377,"d2cntr":iii.44,"address":"7638 Forsyth Blvd","city":"Saint Louis","state":"MISSOURI","zip":"63105","phone":"(314) 726-1066","typedescription":"Attractions"} |
The Just Facial | three.44 miles | Plot on Map {"markerType":"POI","mlsname":"POI","mlsnum":77,"name":"The Merely Facial","lat":38.6597977,"lng":-90.33712,"d2cntr":iii.44,"accost":"614 N and S Rd","metropolis":"Saint Louis","state":"MISSOURI","zip":"63130","phone":"(314) 330-7843","typedescription":"Attractions"} |
